| Place of Origin: | China |
|---|---|
| Brand Name: | MYT |
| Certification: | CNAS、CMA、CAL、ILAC-MRA |
| Model Number: | DR300-1 (6 Frequency Bands) |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 1 |
| Price: | Pricing is negotiable based on order quantity |
| Delivery Time: | 10 work days |
| Payment Terms: | TT, LC |
| Supply Ability: | 1000units per month |
| Strike Distance: | 2km | Working Mode: | Radio Detection And Countermeasure |
|---|---|---|---|
| Operating Frequency Bands: | 800MHz, 1.2GHz, 1.4GHz, 1.5GHz, 2.4GHz, 5.8GHz | Cooling System: | Built-in Fan |
| Weight: | ≤5kg(including The Battery) | Detection Frequency Range: | 400MHz-1500MHz, 2400-2485MHz, 5150-5950MHz |
| Highlight: | Drone Signal Detector System,2 km Drone Signal Detector,5 Band Anti Drone Gun |
||
2 km Drone Signal Detector System 6 Bands 2.4G 5.8G GPSL1 900MHz Drone Gun
Device Specification
| Specification | Details |
|---|---|
| Detection frequency band | 400MHz-1500MHz, 2400-2485MHz, 5150-5950MHz |
| Detection distance | ≥2km (depends on working conditions) |
| Countermeasure frequency band | 800MHz, 1.2GHz, 1.4GHz, 1.5GHz, 2.4GHz, 5.8GHz |
| Countermeasure distance | ≥2km (depends on working conditions) |
| Battery life | ≥24h |
| Working temperature | -40℃ to +60℃ |
| Battery | Two built-in low temperature resistant lithium batteries |
| Weight | ≤5kg (including the battery) |
| Size | 661mm88mm250mm (lengthwidthheight) |
| Languages | Chinese, English, Russian |
Device Details
![]()
![]()
![]()
![]()
