| Brand Name: | MYT |
| Model Number: | Owl |
| MOQ: | 1 |
| Price: | Pricing is negotiable based on order quantity |
| Delivery Time: | 10 work days |
| Payment Terms: | TT,LC |
| Active Detection | |
|---|---|
| Maximum Detection Distance | ≥1.5km |
| Minimum Detection Distance | ≤100m |
| Azimuth Coverage | 360° |
| Elevation Coverage | 30° |
| Radar Frequency | C Band |
| Passive Detection | |
| Passive Frequency Band | 2400-2500MHz, 5725-5850MHz (expandable) |
| Passive Detection Radius | >5km |
| Countermeasure | |
| Jamming Frequency Band | 1560-1620MHz, 400-2500MHz, 5150-5850MHz |
| Spoofing Frequency Band | 1.57542MHz±1.023MHz (GPS-L1), 1602MHz+N*5625kHz (GLONASS-L1) |
| Effective Range | ≥1.0km |
| Core No-Fly Zone | >500m |
| Device Specifications | |
| Operating Time | ≥24h |
| Power Supply Voltage | AC180V-250V |
| Power Consumption | ≤100W (Detection Mode), <600W (Countermeasure Mode) |
| Operating Temperature | -40°C to 55°C |
| Storage Temperature | -45°C to 65°C |