| Place of Origin: | China |
|---|---|
| Brand Name: | MYT |
| Certification: | CNAS、CMA、CAL、ILAC-MRA |
| Model Number: | DR300(5 6 8 Bands) |
| Document: | Product Brochure PDF |
| Minimum Order Quantity: | 1 |
| Price: | Pricing is negotiable based on order quantity |
| Packaging Details: | 75cm*41cm*22cm,11KG |
| Delivery Time: | 10 work days |
| Payment Terms: | TT, LC |
| Supply Ability: | 1000units per month |
| Frequency: | 5 Band: 1.5G, 2.4G, 5.8G, 900M, 1.2G 6 Band: 900M, 1.2G, 1.4G, 1.5G, 2.4G, 5.8GHz 8 Band: 433M 800M, 900M, 1.2G, 1.5G, 2.4G, 5.8G, 5.2GHz | Size: | 688×85×208mm |
|---|---|---|---|
| Weight: | ≤5kg | Anti Drone Range: | ≥2km |
| Highlight: | 2km Anti Drone Gun,5 - 6 Frequency Anti Drone Gun,5 - 6 Frequency UAV Detector |
||
5-6 Frequency 900M 1.2G 1.5G 2.4G 5.8G 5.2G Drone gun UAV Detector
1, Specification
| Band | 5, 6, 8 bands; or customization based on customer's demand |
| Output Power | 100W~120W |
| Frequency |
5 band: 1.5G, 2.4G, 5.8G, 900M, 1.2G 6 band: 900M, 1.2G, 1.4G, 1.5G, 2.4G, 5.8GHz 8 band: 433M 800M, 900M, 1.2G, 1.5G, 2.4G, 5.8G, 5.2GHz |
| Battery capacity |
90-120 mins (without backup battery) 1. 29.4V 7000mAh Li-Polymer Battery 2. 29.4V 10.5AH Li-Po (backup battery) |
| Size (LWH) | 688×85×208mm |
| Weight | 4.3kg (5 band) |
| Working Temperature | -40°C to +60°C |
![]()
![]()
![]()
![]()
2, Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
![]()
