| Brand Name: | MYT |
| Model Number: | DD-R27P |
| MOQ: | 1 |
| Price: | Pricing is negotiable based on order quantity |
| Delivery Time: | 10 work days |
| Payment Terms: | L/C,T/T |
The DD-R27P X-band long-range quad-cell radar employs a fully solid-state, fully coherent pulse Doppler system designed for all-weather detection and early warning of "low, small, slow" targets. Utilizing advanced machine learning and AI recognition based on micro-Doppler signatures and flight path features, this system achieves ultra-low false alarm rates while effectively detecting and classifying various targets including drones, light aircraft, helicopters, powered triplanes, airships, and airborne balloons.
| Order Number | Parameter | Metric |
|---|---|---|
| 1 | Frequency Range | X frequency range |
| 2 | Detection Range | ≥ 10Km (RCS:0.01m², UAV) ≥ 20Km (RCS:0.3m², UAV) |
| 3 | Fade Zone | ≤ 150m |
| 4 | Work Pattern | 2D Phased Array |
| 5 | Hunting Zone | Azimuth: 0°~360° Elevation: 0°~60° (configurable) |
| 6 | Trace Function | TAS feature available |
| 7 | TAS Tracking Target Count | ≥ 24 |
| 8 | Minimum Detection Altitude | ≤ 10m |
| 9 | Velocity Range | 1m/s~100m/s |
| 10 | Target Update Rate | TWS: ≤ 5s (30° pitch, 15km) TAS: ≤ 0.5s (default) |
| 11 | Resolution Ratio | Distance: ≤15m Azimuth: ≤6° Elevation: ≤4° |
| 12 | Search Precision (RMS) | Distance: ≤10m Azimuth: ≤0.5° Elevation: ≤0.4° |
| 13 | Tracking Accuracy (RMS) | Distance: ≤10m Azimuth: ≤0.3° Pitch: ≤0.3° |
| 14 | Interface | RJ45 network port |
| 15 | Target Capacity | ≥500 batches |
| 16 | Weight | ≤ 125Kg (equipment only) |
| 17 | Power Supply | AC220V/DC24V |
| 18 | Power Consumption | ≤ 5500W |
| 19 | Dimensions | ≤ 1100mm × 1100mm × 750mm |
| 20 | Operating Temperature | -40℃ ~ +60℃ |
| 21 | Protection Level | IP66 |
Chongqing Miao Yitang Technology Co., Ltd. specializes in anti-drone and unmanned intelligent defense management solutions. With technical support from the AI Internet of Things Research Institute of the Chinese Academy of Sciences and collaborations with multiple intelligent AI companies, we have established research laboratories for AI unmanned field products and accumulated various technical patents.
Our products are widely applied to unmanned automatic management solutions for various defense and perimeter areas, including AI anti-drone systems and AI unmanned vehicle patrol systems. These systems integrate multiple technologies such as optoelectronics, radar, vibration, thermal imaging, facial recognition, and radio frequency management, achieving 24-hour uninterrupted anti-drone defense and ground perimeter defense warning systems.